^Back To Top
foto1 foto2 foto3 foto4 foto5

Ultrasonic Cleaners

"Elmasonic S"

elma umtraschallgeraet vorschau

Whether in the laboratory, doctor's surgery, at the optician, jeweller or watchmaker, in industrial companies or service workshops, the Elmasonic S units with their functional equipment and ultrasound frequency of 37 kHz are ideally equipped for different cleaning tasks.

The Elmasonic S series comprises a range of 16 machine sizes (0.5 to 90 litres filling volume) and microprocessor-controlled functions such as Sweep and Degas. Temperature and cleaning duration can also be selected manually and indicated using an LED indicator.


 elma

  S10H S15H S30H S40H S60H
Ultrasonic Frequency (kHz) 37 37 37 37 37
Total Power Requirement (W) 90 95 280 340 550
Mains Voltage (Vac)     100-120/220-240    
Unit Outer Dim. W/D/H (mm) 206/116/178 175/180/212 300/179/214 300/179/264 365/186/264
Tank Inner Dim. W/D/H (mm) 190/85/60 151/137/100 240/137/100 240/137/150 300/151/150
Basket Inner Dim. W/D/H (mm) 177/73/30 112/103/50 198/106/50 190/105/75 255/115/75
Tank Capacity (l) 0,8 1,75 2,75 4,25 5,75
Weight (kg) 2,0 2,1 3,3 4,0 5,1
Price net of tax 320,- 560,- 595,- 885,- 1040,-

 

 

  S70H S80H S90H S100H S120H
Ultrasonic Frequency (kHz) 37 37 37 37 37
Total Power Requirement (W) 750 750 550 550 1000
Mains Voltage (Vac)     100-120/220-240    
Unit Outer Dim. W/D/H (mm) 568/179/214 568/179/264 400/180/295 365/278/264 365/278/321
Tank Inner Dim. W/D/H(mm) 505/137/100 505/137/150 325/130/175 300/240/150 300/240/200
Basket Inner Dim. W/D/H (mm) 465/106/50 455/106/75 289/124/75 255/200/75 250/190/115
Tank Capacity (l) 6,9 9,4 7,4 9,5 12,75
Weight (kg) 5,6 6,4 5,5 5,9 7,5
 Price net of tax 1115,- 1290,- 1330,- 1240,- 1600,-

 

 

  S130H S150 S180H S300H S450H
Ultrasonic Frequency (kHz) 37 37 37 37 37
Total Power Requirement (W) 1100 300 1000 1500 2000
Mains Voltage (Vac) 100-120/220-240 100-120/220-240 100-120/220-240 100-120/220-240 220-240
Unit Outer Dim. W/D/H (mm) 400/275/295 568/340/224 390/340/321 568/340/321 615/370/467
Tank Inner Dim. W/D/H(mm) 325/225/175 505/300/100 327/300/200 505/300/200 500/300/300
Basket Inner Dim. W/D/H (mm) 296/200/75 455/250/55 280/250/115   455/270/194
Tank Capacity (l) 12,5 14 18 28 45
Weight (kg) 8,0 14,0 8,5 11,0 25,0
 Price net of tax 1910,- 1805,- 1750,-  2195,- 2880,-

 

 

  S500H S900H
Ultrasonic Frequency (kHz) 37 37
Total Power Requirement (W) 1500 2800
Mains Voltage (Vac) 220-240 220-240
Unit Outer Dim. W/D/H (mm) 680/480/908* 715/570/467
Tank Inner Dim. W/D/H(mm) 550/340/280 600/500/300
Basket Inner Dim. W/D/H (mm)   545/450/190
Tank Capacity (l) 50 90
Weight (kg) 33,0 42,0
*mit Gestell    
Price net of tax 2750,- 4430,-

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.